Apple iPad Air 11 (2025)
About | |
---|---|
Model Name | A3267, A3270 |
Released date | 4 March 2025 |
Design and Build Quality | |
Material used Front | Glass |
Material used Back | Aluminum |
Frame Build | Aluminum |
Dimensions | 247.6 x 178.5 x 6.1 mm |
Weight | 460 g |
Ergonomics | Good |
Water and Dust Resistance Rating | Scratch-resistant glass, oleophobic coating |
Colour options | Space Gray, Purple, Blue, Starlight |
Hardware and Battery | |
Chipset | Apple M3 |
RAM/ROM | 8/128GB, 8/256GB, 8/512GB and 8GB/1TB |
CPU | Octa-Cores |
GPU | Apple GPU |
Card Slot | No |
Benchmark | - |
Gaming performance | Top-Tier |
Multitasking | Yes |
Heat management | Yes |
Battery | 7606 mAh Li-Po |
Wired | Yes |
Wireless | No |
Display | |
Screen Size | 11 inches |
Type | Liquid Retina IPS LCD |
Resolution | 1640 x 2360 pixels |
Refresh Rate | 120 hz |
Pixel Density | ~264 ppi |
Brightness | 500 nits (typ) |
Sound | |
Loudspeaker | Yes, stereo speakers |
3.5 mm jack | No |
Cameras
Main Camera | |
---|---|
Number of Cameras | Single 12MP, f/1.8, sensor size 1/3.0", dual pixel PDAF |
Photo Quality | Good |
Video Quality | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Features | HDR |
Editing Capabilities | Yes |
Front Camera | |
Number of Cameras | 12MP, f/2.0, 122˚ (ultrawide) |
Photo Quality | Good |
Video Quality | 1080p@25/30/60fps; gyro-EIS |
Features | HDR |
Editing Capabilities | Yes |
User Interface and Connectivity
OS | |
---|---|
Operating System | iPadOS |
UI | iPadOS 18.3.2 |
Pre-installed Apps(Bloatware) | No |
Connectivity | |
Number of SIM | eSIM |
Cellular Networks | GSM / HSPA / LTE / 5G |
Wi-Fi | 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS (5G model only) |
Sensors |
Fingerprint (top-minted), accelerometer, gyro, compass, barometer Apple Pencil Version 2, Apple Pencil charger side-mounted |
USB | Type-C 3.2 Gen2, DisplayPort, magnetic connector, |
Radio | No |
Infrared | No |
NFC | No |
Price
Variants and Price (INR) | |
---|---|
Variant | Price |
8/128GB Wi-Fi only (Amazon) 8/256GB Wi-Fi only (Amazon) 8/128GB Wi-Fi+5G (Amazon ) 8/256GBWi-Fi+5G (Amazon ) |
₹59,900/- ₹69,900/- ₹74,900/- ₹84,900/- |