Samsung Galaxy S24

| About | |
|---|---|
| Model Name | SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS |
| Released date | Pre-Oder started 03 February, 2025 |
| Design and Build Quality | |
| Material used Front | Gorilla Glass Victus 2 |
| Material used Back | Gorilla Glass Victus 2 |
| Frame Build | Aluminum |
| Dimensions | 146.9 x 70.5 x 7.2 mm |
| Weight | 162 g |
| Water and Dust Resistance Rating | IP68, up to 1.5 or 150cm for 30 minutes |
| Colour options | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
| Hardware and Battery | |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 3 (4 nm) |
| RAM/ROM | 12/128GB, 12/256GB and 12/512GB |
| CPU | Octa-Core 4.47GHz, 3.5GHz (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 750 |
| Card Slot | No |
| Benchmark | 2.7 Million+ |
| Gaming performance | Top-Tier |
| Multitasking | Yes |
| Heat management | Yes |
| Battery | 4000mAh |
| Wired | 25W |
| Wireless | 15W 4.5W reverse wireless |
| Display | |
| Screen Size | 6.2 inches |
| Type | Dynamic LTPO AMOLED 2X, HDR10+, |
| Resolution | 1080 x 2340 pixels |
| Refresh Rate | 120Hz |
| Pixel Density | ~416 ppi |
| Brightness | 2600 nits (peak) |
| Sound | |
| Loudspeaker | stereo speakers |
| 3.5 mm jack | No |
Cameras
| Main Camera | |
|---|---|
| NNumberof Camera | Triple 50 MP, f/1.8, 24mm (wide), sensor size 1/1.56″, 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), sensor size 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), sesnsor size 1/2.55″ 1.4µm, Super Steady video |
| Photo Quality | Top-Tier |
| Video Quality | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Features | LED flash, auto-HDR, panorama |
| Editing Capabilities | Yes |
| Front Camera | |
| Numbers of Camera | 12 MP, f/2.2, 26mm (wide), sensor size 1/3.2″, 1.12µm, dual pixel PDAF |
| Photo Quality | Top-Tier |
| Video Quality | 4K@30/60fps, 1080p@30fps |
| Features | HDR, HDR10+ |
| Editing Capabilities | Yes |
User Interface and Connectivity
| OS | |
|---|---|
| Operating System | Android 15 7 major updates |
| UI | One UI 7 |
| Pre-installed Apps(Bloatware) | Yes (can be uninstalled) |
| Connectivity | |
| accelerometer, barometer, compass, fingerprint (under display-ultrasonic), gyro, proximity, | Dual-SIMS Nano-SIM + eSIM >Nano-SIM + >Nano-SIM Nano-SIM + Nano-SIM + eSIM + eSIM (only SIMs can be activated) |
| Cellular Networks | GSM/CDMA/HSPA/EVDO/LTE/5G |
| Wi-Fi | Wi-Fi 6-7, 802.11 a/b/g/n/ac, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| Sensors | accelerometer, barometer, compass, fingerprint (under display-ultrasonic),, gyro, proximity, |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Radio | No |
| Infrared | No |
| NFC | Yes |
Price
| Variants and Price (INR) | |
|---|---|
| Variant | Price |
| 12/256GB 12/512GB | ₹80,999/- ₹92,999/- |







