OnePlus 13
| About | |
|---|---|
| Model Name | PJZ110 | Released date | 7 January, 2024 |
| Design and Build Quality | |
| Material used Front | Crystal Shield |
| Material used Back | Glass or Silicon polymer |
| Frame Build | Aluminum |
| Dimensions | 162.9 x 76.5 x 8.5 mm |
| Weight | 210 g |
| Water and Dust resistance Rating | IP68/IP69 (up to 1.5m or 150 cm for 30 minutes |
| Colour options | Blue, Black and White |
| Hardware and Battery | |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3nm) |
| RAM/ROM | 12/256GB, 12/512GB and 24GB/1TB |
| CPU | Octa-Core |
| GPU | Adreno 830 |
| Card Slot | No |
| Benchmark | AnTuTu: 3,094,447 (v10) |
| Gaming performance | Top-Tier |
| Multitasking | Yes |
| Heatmanagment | Yes |
| Battery | 6000 mAh Si/C |
| Wired | 100W 50% in 13 minutes and 100% in 36 minutes |
| Wireless | 50W |
| Display | |
| Screen Size | 6.82 inches (90.7% screen-to-body ratio) |
| Type | LTPO AMOLED, 1B colours, Dolby Vison, HDR 10+ |
| Resolution | 1440 x 3168 pixels |
| Refresh Rate | 120Hz |
| Pixel Density | 510 ppi |
| Brightness | 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Sound | |
| Loudspeaker | Yes, stereo speakers |
| 3.5 mm jack | No |
Cameras
| Main Camera | |
|---|---|
| Numbers of Camera | Triple 50MP, f/1.6, 23mm (wide), sensor size 1/1.43″, multi-directional PDAF, OIS 50MP, f/2.6, 73mm (prescopic telephoto), sensor size 1/95″, 3X optical zoom, PDAF, OIS 50MP, f/2.0, 15 mm (120˚ ultrawide), PDAF |
| Photo Qualtiy | Top-Tier |
| Video Quality | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
| Features | Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama |
| Editing Capabilities | Yes |
| Front Camera | |
| Numbers of Camera | Single 2 MP, f/2.4, 21mm (wide), 1/2.74″ |
| Photo Qualtiy | Top-Tier |
| Video Quality | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Features | HDR, panorama |
User Interface and Connectivity
| OS | |
|---|---|
| Operating System | Android 15 |
| UI | OxygenOS 15 |
| Pre-installed Apps(Bloatware) | No |
| Connectivity | |
| Number of SIM | Dual-SIMs Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Celluar Networks | GSM / HSPA / LTE / 5G |
| Wi-Fi | Wi-Fi 6 and 7, 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual or Tri-band |
| Bluethooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| USB | Type-C 3.2, OTG |
| Radio | No |
| Infrared | Yes |
| NFC | Yes |
Price
| Varients and Price (INR) | |
|---|---|
| Variant | Price |
| 12/256GB 12/512GB |
₹69,999/- ₹76,999/- |







